Sony aynasız fotoğraf makinelerinizle uyumlu tüm lensleri altta listelemeye çalıştım, yeni çıkan lensler de zamanla eklenecektir. Bu tablo ile lensinizin full frame uyumlu olup olmadığı, filtre çapı, ağırlığı gibi çok aranan bilgilere rahatlıkla ulaşabilirsiniz. Sony aynasız fotoğraf makinelerinde aynı zamanda adaptörle Canon, Nikon ve Olympus lensleri kullanılabiliyor ama alttaki tüm lensler direkt makinenize takabileceğiniz tam uyumlu lenslerdir.
Sony Uyumlu Lensler
Marka / Model | Odak Uzaklığı | Maksimum Diyafram | Filtre Çapı | Bayonet / Mount | Uyumluluk | Ağırlık | Boyutlar |
---|---|---|---|---|---|---|---|
Samyang 10mm ED AS NCS | 10mm | F/2.8 | Yok | Sony E | APS-C (1.5X) | 625g | 87 x 132mm |
Samyang 12mm F/2 NCS | 12mm | F/2 | 67mm | Sony E | APS-C (1.5X) | 245g | 73 x 60mm |
Samyang 135mm F/2 ED UMC | 135mm | F/2 | 77mm | Sony E | Full-Frame | 830g | 82 x 148mm |
Samyang 14mm F/2.8 IF ED UMC Asph | 14mm | F/2.8 | Yok | Sony E | Full-Frame | 573g | 94 x 87mm |
Samyang 16mm F/2 ED AS UMC CS | 16mm | F/2 | 77mm | Sony E | APS-C (1.5X) | 615g | 86 x 116mm |
Samyang 20mm F/1.8 ED AS UMC | 20mm | F/1.8 | 77mm | Sony E | Full-Frame | 525g | 83 x 114.4mm |
Samyang 20mm T/1.9 ED AS UMC | 20mm | F/1.9 | 77mm | Sony E | Full-Frame | 498g | 83 x 114.4mm |
Samyang 21mm F/1.4 ED AS UMC CS | 21mm | F/1.4 | 58mm | Sony E | APS-C (1.5X) | 290g | 55 x 68mm |
Samyang 24mm F/1.4 ED AS UMC | 24mm | F/1.4 | 77mm | Sony E | Full-Frame | 680g | 97 x 83mm |
Samyang 300mm F/6.3 ED UMC CS | 300mm | F/6.3 | 58mm | Sony E | APS-C (1.5X) | 270g | 65 x 74mm |
Samyang 35mm F/1.2 ED AS UMC CS | 35mm | F/1.2 | 62mm | Sony E | APS-C (1.5X) | 420g | 68 x 74.2mm |
Samyang 35mm F/1.4 AS UMC | 35mm | F/1.4 | 77mm | Sony E | Full-Frame | 660g | 111 x 83mm |
Samyang 35mm T/1.3 AS UMC CS | 35mm | F/1.3 | 62mm | Sony E | APS-C (1.5X) | 430g | 68 x 74.2mm |
Samyang 50mm F/1.2 AS UMC CS | 50mm | F/1.2 | 62mm | Sony E | APS-C (1.5X) | 385g | 68 x 75mm |
Samyang 50mm F/1.4 AS UMC | 50mm | F/1.4 | 77mm | Sony E | Full-Frame | 605g | 82 x 101mm |
Samyang 50mm T/1.5 VDSLR AS UMC | 50mm | F/1.5 | 77mm | Sony E | Full-Frame | 555g | 82 x 72mm |
Samyang 85mm F/1.4 IF MC Asph | 85mm | F/1.4 | 72mm | Sony E | Full-Frame | 513g | 78 x 72mm |
Samyang 8mm F/2.8 UMC Fisheye | 8mm | F/2.8 | Yok | Sony E | APS-C (1.5X) | 217g | 60 x 56mm |
Samyang 8mm F/3.5 Asph IF MC Fisheye CS | 8mm | F/3.5 | Yok | Sony E | APS-C (1.5X) | 435g | 75 x 75mm |
Samyang AF 14mm F/2.8 FE | 14mm | F/2.8 | Yok | Sony E | Full-Frame | 505g | 86 x 98mm |
Samyang Cine 8mm T3.1 UMC Fisheye II | 8mm | F/3.1 | Yok | Sony E | APS-C (1.5X) | 265g | 74 x 65mm |
Samyang Premium MF 14mm F/2.4 | 14mm | F/2.4 | Yok | Sony E | Full-Frame | 791g | 95 x 110mm |
Samyang T-S 24mm F/3.5 ED AS UMC | 24mm | F/3.5 | 82mm | Sony E | Full-Frame | 680g | 113 x 86mm |
Samyang VDSLR 135mm T2.2 ED UMC | 135mm | F/2 | 77mm | Sony E | Full-Frame | 830g | 82 x 148mm |
Sigma C DN 30mm F/1.4 DC | 30mm | F/1.4 | 52mm | Sony E | APS-C (1.5X) | 264g | 66 x 74mm |
Sigma Cine 18-35mm T/2 | 18 - 35mm | F/2 | 82mm | Sony E | APS-C (1.5X) | 1505g | 95 x 155mm |
Sigma Cine 20mm T/1.5 | 20mm | F/1.5 | Yok | Sony E | Full-Frame | 1395g | 95 x 144mm |
Sigma Cine 24-35mm F/2.2 | 24 - 35mm | F/2.2 | 82mm | Sony E | Full-Frame | 1500g | 95 x 149mm |
Sigma Cine 24mm T/1.5 | 24mm | F/1.5 | 82mm | Sony E | Full-Frame | 1185g | 95 x 121mm |
Sigma Cine 35mm T/1.5 | 35mm | F/1.5 | 82mm | Sony E | Full-Frame | 1165g | 95 x 95mm |
Sigma Cine 50-100mm F/2 | 50 - 100mm | F/2 | 82mm | Sony E | APS-C (1.5X) | 1945g | 95 x 201mm |
Sigma Cine 50mm T/1.5 | 50mm | F/1.5 | 82mm | Sony E | Full-Frame | 1355g | 95 x 128mm |
Sigma Cine 85mm T/1.5 | 85mm | F/1.5 | 82mm | Sony E | Full-Frame | 1535g | 95 x 161mm |
Sigma DN 19mm F/2.8 EX | 19mm | F/2.8 | 46mm | Sony E | APS-C (1.5X) | 140g | 61 x 46mm |
Sigma C DN 30mm F/2.8 | 30mm | F/2.8 | 46mm | Sony E | APS-C (1.5X) | 135g | 61 x 39mm |
Sigma DN 19mm F/2.8 EX | 60mm | F/2.8 | 46mm | Sony E | APS-C (1.5X) | 185g | 61 x 56mm |
Sony Alpha FE 24-240mm F/3.5-6.3 OSS | 24 - 240mm | F/3.5 - 6.3 | 72mm | Sony E | Full-Frame | 780g | 81 x 119mm |
Sony Alpha FE 28mm F/2 | 28mm | F/2 | 49mm | Sony E | Full-Frame | 200g | 64 x 60mm |
Sony Alpha FE 50mm F/1.8 | 50mm | F/1.8 | 49mm | Sony E | Full-Frame | 186g | 69 x 60mm |
Sony Alpha FE 70-300mm F/4.5-5.6G OSS | 70 - 300mm | F/4.5 - 5.6 | 72mm | Sony E | Full-Frame | 854g | 84 x 144mm |
Sony Alpha FE 90mm F/2.8G Macro | 90mm | F/2.8 | 62mm | Sony E | Full-Frame | 602g | 79 x 131mm |
Sony Alpha FE PZ 28-135mm F/4G OSS | 28 - 135mm | F/4 | 95mm | Sony E | Full-Frame | 1215g | 105 x 163mm |
Sony Carl Zeiss Distagon T* FE 35mm F/1.4ZA | 35mm | F/1.4 | 72mm | Sony E | Full-Frame | 630g | 79 x 112mm |
Sony Carl Zeiss SEL24F18Z | 24mm | F/1.8 | 49mm | Sony E | APS-C (1.5X) | 225g | 63 x 66mm |
Sony Carl Zeiss Sonnar T* FE 35mm F2.8 ZA | 35mm | F/2.8 | 49mm | Sony E | Full-Frame | 120g | 62 x 37mm |
Sony Carl Zeiss Sonnar T* FE 55mm F1.8 ZA | 55mm | F/1.8 | 49mm | Sony E | Full-Frame | 281g | 65 x 71mm |
Sony Carl Zeiss Vario-Tessar T* 16-70mm F/4 ZA OSS | 16 - 70mm | F/4 | 55mm | Sony E | APS-C (1.5X) | 308g | 67 x 75mm |
Sony Carl Zeiss Vario-Tessar T* FE 16-35mm F/4 ZA OSS | 16 - 35mm | F/4 | 72mm | Sony E | Full-Frame | 518g | 78 x 99mm |
Sony Carl Zeiss Vario-Tessar T* FE 24-70mm F/4 ZA OSS | 24 - 70mm | F/4 | 67mm | Sony E | Full-Frame | 426g | 73 x 95mm |
Sony E PZ 18-110mm F/4G OSS | 18 - 110mm | F/4 | 95mm | Sony E | APS-C (1.5X) | 1105g | 110 x 168mm |
Sony FE 50mm F/2.8 Macro | 50mm | F/2.8 | 55mm | Sony E | Full-Frame | 236g | 71 x 71mm |
Sony FE Planar T* 50mm F/1.4 ZA | 50mm | F/1.4 | 72mm | Sony E | Full-Frame | 778g | 84 x 108mm |
Sony GM FE 24-70mm F/2.8 | 24 - 70mm | F/2.8 | 82mm | Sony E | Full-Frame | 886g | 88 x 136mm |
Sony GM FE 70-200mm F/2.8 OSS | 70 - 200mm | F/2.8 | 77mm | Sony E | Full-Frame | 1480g | 88 x 200mm |
Sony GM FE 85mm F/1.4 | 85mm | F/1.4 | 77mm | Sony E | Full-Frame | 822g | 90 x 108mm |
Sony NEX 10-18mm F/4 | 10 - 18mm | F/4 | 62mm | Sony E | APS-C (1.5X) | 225g | 70 x 64mm |
Sony NEX 18-200mm F/3.5-6.3 OSS | 18 - 200mm | F/3.5 - 6.3 | 62mm | Sony E | APS-C (1.5X) | 460g | 68 x 97mm |
Sony NEX 20mm F/2.8 | 20mm | F/2.8 | 49mm | Sony E | APS-C (1.5X) | 69g | 62 x 21mm |
Sony NEX 35mm F/1.8 | 35mm | F/1.8 | 49mm | Sony E | APS-C (1.5X) | 155g | 65 x 30mm |
Sony NEX FE 28-70mm F/3.5-5.6 OSS | 28 - 70mm | F/3.5 - 5.6 | 55mm | Sony E | Full-Frame | 295g | 73 x 83mm |
Sony NEX PZ 18-105mm F/4G OSS | 18 - 105mm | F/4 | 72mm | Sony E | APS-C (1.5X) | 427g | 78 x 110mm |
Sony NEX PZ18-200mm F/3.5-6.3 OSS | 18 - 200mm | F/3.5 - 6.3 | 67mm | Sony E | APS-C (1.5X) | 649g | 93 x 99mm |
Sony NEX SEL16F28 | 16mm | F/2.8 | 49mm | Sony E | APS-C (1.5X) | 70g | 62 x 23mm |
Sony NEX SEL18200 | 18 - 200mm | F/3.5 - 6.3 | 67mm | Sony E | APS-C (1.5X) | 524g | 75 x 100mm |
Sony NEX SEL1855 | 18 - 55mm | F/3.5 - 5.6 | 49mm | Sony E | APS-C (1.5X) | 194g | 62 x 60mm |
Sony NEX SEL50F18 | 50mm | F/1.8 | 49mm | Sony E | APS-C (1.5X) | 202g | 62 x 62mm |
Sony NEX SEL55210 | 55 - 210mm | F/4.5 - 6.3 | 49mm | Sony E | APS-C (1.5X) | 345g | 64 x 108mm |
Sony NEX SELP1650 | 16 - 50mm | F/3.5 - 5.6 | 40.5mm | Sony E | APS-C (1.5X) | 116g | 65 x 30mm |
Tamron Di III 18-200mm F/3.5-6.3 VC | 18 - 200mm | F/3.5 - 6.3 | 62mm | Sony E | APS-C (1.5X) | 460g | 68 x 97mm |
Tokina Firin 20mm F/2 FE MF | 20mm | F/2 | 62mm | Sony E | Full-Frame | 490g | 69 x 82mm |
Zeiss Batis 18mm F/2.8 | 18mm | F/2.8 | 77mm | Sony E | Full-Frame | 339g | 78 x 95mm |
Zeiss Batis 25mm F/2 | 25mm | F/2 | 67mm | Sony E | Full-Frame | 335g | 81 x 78mm |
Zeiss Batis 85mm F/1.8 | 85mm | F/1.8 | 67mm | Sony E | Full-Frame | 475g | 81 x 92mm |
Zeiss Loxia 21mm F/2.8 | 21mm | F/2.8 | 52mm | Sony E | Full-Frame | 394g | 62 x 72mm |
Zeiss Loxia 35mm F/2 | 35mm | F/2 | 52mm | Sony E | Full-Frame | 340g | 62 x 59mm |
Zeiss Loxia 50mm F/2 | 50mm | F/2 | 52mm | Sony E | Full-Frame | 320g | 62 x 59mm |
Zeiss Loxia 85mm F/2.4 | 85mm | F/2.4 | 52mm | Sony E | Full-Frame | 594g | 62 x 95mm |
Zeiss Touit 12mm F/2.8 | 12mm | F/2.8 | 67mm | Sony E | APS-C (1.5X) | 260g | 82 x 81mm |
Zeiss Touit 32mm F/1.8 | 32mm | F/1.8 | 52mm | Sony E | APS-C (1.5X) | 200g | 65 x 58mm |
Zeiss Touit 50mm F/2.8 Macro | 50mm | F/2.8 | 52mm | Sony E | APS-C (1.5X) | 290g | 65 x 91mm |
2 comments
Merhaba Tahir bey Sony makinelerimizde hangi adaptörlerle diğer marka lensleri kullana biliriz kısa bir bilgi verirseniz çok memnun olurum.
Temel olarak en iyileri Metabones ‘lar ve Sigma MC-11, açıkçası diğerlerini kullanışsız ve yavaş buluyorum.